Ion Exchange Chromatography Media
IEC Resins | Anion & Cation Exchange
| Appearance | Milky white spherical particles |
|---|---|
| Particle Size | 45-165 μm |
| pH Stability | 2-14 |
| Working Temperature | 4-40°C |
| MOQ | 1L |
| Packaging | 1L / 5L / 10L / 50L |
| Storage Conditions | 2-25°C, sealed, avoid freezing |
| Shelf Life | 12 months under specified storage |
Key Features
- High dynamic binding capacity
- Excellent chemical stability in wide pH range
- Low nonspecific adsorption
- Good flow characteristics
Applications
- Protein purification and separation
- Antibody polishing
- Vaccine downstream processing
- Removal of impurities by charge difference